Monthly report
The grading report
Every month we bring together the development in grading prices and turnaround times, movement in the card market, and Slabbed's own submission figures in one place. Only figures we actually have data for are included.
September 2026
Grading company prices and turnaround times
24 recorded changes this month (12 up, 2 down), across the grading companies we track.
| Company | Service | Fee before | Fee after | Change |
|---|---|---|---|---|
| BGS (Beckett) | Base | €22.95 | €24.1 | +5% |
| BGS (Beckett) | Base | €24.1 | €25.31 | +5% |
| BGS (Beckett) | Base | €25.31 | €26.58 | +5% |
| BGS (Beckett) | Express | €89.95 | €94.45 | +5% |
| BGS (Beckett) | Express | €94.45 | €99.17 | +5% |
| BGS (Beckett) | Express | €99.17 | €104.13 | +5% |
| PSA | Standard Intro | €24.99 | €26.24 | +5% |
| PSA | Standard Intro | €26.24 | €49.99 | +90,5% |
| PSA | Standard Intro | €49.99 | €49.99 | 0% |
| PSA | Standard | €74.99 | €78.74 | +5% |
| PSA | Standard | €78.74 | €59.99 | -23,8% |
| PSA | Standard | €59.99 | €59.99 | 0% |
| PSA | Express | €149.99 | €157.49 | +5% |
| PSA | Express | €157.49 | €199 | +26,4% |
| PSA | Express | €199 | €199 | 0% |
| CGC | Standard | €39 | €52 | +33,3% |
| CGC | Express | €99 | €95 | -4% |
| PSA | Super Express | €349 | €349 | 0% |
| PSA | Premier | €599 | €599 | 0% |
| PSA | Premium 1 | €999 | €999 | 0% |
| PSA | Premium 2 | €1999 | €1999 | 0% |
| PSA | Premium 3 | €2999 | €2999 | 0% |
| PSA | Premium 5 | €4999 | €4999 | 0% |
| PSA | Premium 10 | €9999 | €9999 | 0% |
Card market movement
Across 58 tracked cards/products, the median change was -1,8%, with 36.2% up.
Biggest gainers
- space-time smackdown Booster Pack: +2.559,5%
- crown zenith galarian gallery Booster Pack: +181,9%
- darkness ablaze Booster Pack: +155%
- kalos starter set Bundle: +65,7%
- roaring skies Elite Trainer Box: +65,7%
Biggest decliners
- pokémon futsal 2020 Booster Pack: -82,5%
- kalos starter set Booster Pack: -69,6%
- mcdonald's collection 2019 Booster Box: -68,6%
- mcdonald's collection 2019 Booster Pack: -63,7%
- mcdonald's collection 2014 Booster Pack: -54,3%
Cite this report
According to Slabbed's grading report for September 2026 (slabbed.eu/grading/rapport).
Last verified: We checked the the figures in this report on this page against Slabbed's own databases for grading prices, card prices and submissions.