Monthly report
The grading report
Every month we bring together the development in grading prices and turnaround times, movement in the card market, and Slabbed's own submission figures in one place. Only figures we actually have data for are included.
September 2026
Grading company prices and turnaround times
9 recorded changes this month (8 up, 1 down), across the grading companies we track.
| Company | Service | Fee before | Fee after | Change |
|---|---|---|---|---|
| BGS (Beckett) | Base | €22.95 | €24.1 | +5% |
| BGS (Beckett) | Base | €24.1 | €25.31 | +5% |
| BGS (Beckett) | Express | €89.95 | €94.45 | +5% |
| BGS (Beckett) | Express | €94.45 | €99.17 | +5% |
| PSA | Value | €24.99 | €26.24 | +5% |
| PSA | Regular | €74.99 | €78.74 | +5% |
| PSA | Express | €149.99 | €157.49 | +5% |
| CGC | Standard | €39 | €52 | +33,3% |
| CGC | Express | €99 | €95 | -4% |
Slabbed's own numbers
15 submissions with a total of 43 cards this month.
- BGS (Beckett): 9 submissions (60%)
- BGS: 6 submissions (40%)
Cite this report
According to Slabbed's grading report for September 2026 (slabbed.eu/grading/rapport).
Last verified: We checked the the figures in this report on this page against Slabbed's own databases for grading prices, card prices and submissions.